- 价格:699,900
- 地址: Ph11 3605 Kariya Dr
- 城市: 密西沙加市 社区: City Centre
- 挂盘日期:2022-10-04
- 邮编: L5B3J4
- 户型:2卧
- 按揭计算器
-
房屋价格: $ 首 付: % 首付金额: $ 还款年限: 年 利 率: % 还款周期: $ 4303.11每月安省交易税: $25977.76
MLS编号: | W5782948 |
---|---|
户型: | 2卧 |
房屋类型: | 公寓 (Condo Apt) |
地税金额: | 2472.20加币/年 |
房屋面积: | 1000-1199 |
物业设施: | Security Guard, Security System, Indoor Pool, Recreation Room, Exercise Room, Sauna |
供热情况: | Forced Air |
物业费用: | 1020.14 加币/月 |
物业费含: | 有线电视,水费,取暖,电费,中央空调,大楼保险 |
交界口: | Burnamthorpe/Hurontario |
储物室 | Owned |
停车位: | 2 |
阳台: | None |
宠物: | 不允许 |
房屋种类: | Apartment |
税(加元/每年): | 2472.20 |
挂牌经纪: | RE/MAX REALTY ONE INC., BROKERAGE |
楼层 | 房间 | 长(米) | 宽(米) | 面积(平方米) | 说明 |
---|---|---|---|---|---|
Main | Living | 6.61 | 3.35 | 22.1435 | Combined W/Dining Laminate South View |
Main | Dining | 3.63 | 1.92 | 6.9696 | Combined W/Living Laminate L-Shaped Room |
Main | Prim Bdrm | 3.23 | 5.18 | 16.7314 | 4 Pc Ensuite Laminate Se View |
Main | Br | 2.59 | 3.96 | 10.2564 | B/I Closet Laminate Se View |
Main | Solarium | 2.86 | 2.26 | 6.4636 | Sliding Doors Laminate South View |
Main | Kitchen | 3.69 | 2.44 | 9.0036 | Breakfast Area Marble Floor Pantry |
Bright & Spacious 2 Bedroom W/Solarium & 2 Washroom Condo. More Than 1133 Sqft Of Living Space. Open Concept Living & Dining , Kitchen W/ A Big Pantry, Huge Master Bed With 4-Piece Ensuite, A Solarium To Relax. Beautiful Unobstructed Views Of The City & Lake. Centrally Located & Close To Square One, Retail & Grocery Stores, Banks, Restaurants, Sheridan College, Library, Schools, Public Transit, Etc Tandem Parking For Two
房源位置
- 猜你喜欢
-
密西沙加市 2809 3975 GRAND PARK Dr 698,800加元
-
密西沙加市 2402 223 Webb Dr 725,000加元
-
密西沙加市 2108 223 Webb Dr 499,999加元
-
密西沙加市 1304 3883 QUARTZ Rd 795,786加元
-
密西沙加市 1806 4085 Parkside Village Dr 549,999加元
海外e家能为您做什么?
海外e家提供加拿大多伦多,温哥华 以及蒙特利尔地区全方位的住宅 以及商业房源信息共计10万套。
海外e家中国服务热线
4008-707-216
周一至周六9:00-24:00
法定节假日除外
仅收市话费
沪公网安备 31010602001460号 沪ICP备15001774号-1
The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website, as well as that the data is deemed reliable but is not guaranteed accurate by TREB.
Edojia Realty Inc., Brokage